|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME101-1 | INTRODUCTION TO CREATIVE MEDIA | Major Core Courses | 4 | 4 | 100 | |
ENG181-1 | ENGLISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MUS001-1 | PRACTICAL FUNDAMENTALS - I | Bridge Courses | 4 | 4 | 100 | |
MUS101-1 | PERFORMANCE SPECIALISATION - I | Major Core Courses | 4 | 4 | 100 | |
MUS102-1 | MUSIC DIALOGUES - I | Major Core Courses | 2 | 2 | 100 | |
MUS161-1 | MUSIC THEORY AND AURAL - I | Skill Enhancement Courses | 3 | 3 | 100 | |
MUS181-1 | DANCE AND MOVEMENT | Value Added Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME101-2 | VIDEO COMPOSITION | Major Core Courses | 4 | 4 | 100 | |
CME102-2 | WRITING FOR MEDIA | Major Core Courses | 4 | 4 | 100 | |
ENG181-2 | ENGLISH | Ability Enhancement Compulsory Courses | 3 | 2 | 100 | |
MUS001-2 | PRACTICAL FUNDAMENTALS - II | - | 4 | 4 | 100 | |
MUS101-2 | PERFORMANCE SPECIALISATION - II | Major Core Courses | 4 | 4 | 100 | |
MUS102-2 | MUSIC DIALOGUES - II | Major Core Courses | 2 | 2 | 100 | |
MUS161-2 | MUSIC THEORY AND AURAL - II | - | 3 | 3 | 100 | |
MUS181-2 | DANCE AND MOVEMENT | - | 2 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME103-3 | INTRODUCTION SOCIAL MEDIA | Major Core Courses | 3 | 3 | 100 | |
CME201-3 | SOUND DESIGN AND VIDEO EDITING | Major Core Courses | 4 | 4 | 100 | |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN281-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN281-3 | KANNADA (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KOR281-3 | KOREAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MUS201-3 | PERFORMANCE SPECIALISATION - III | Major Core Courses | 4 | 4 | 100 | |
MUS202-3 | MUSIC DIALOGUES - III | Major Core Courses | 2 | 2 | 100 | |
MUS203-3 | HARMONY | Major Core Courses | 2 | 2 | 100 | |
MUS281-3 | OPERA PRODUCTION - I | Value Added Courses | 2 | 2 | 100 | |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN281-3 | SANSKRIT (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SPA181-3 | SPANISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
TAM281-3 | TAMIL (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CME201-4 | DIGITAL STORYTELLING | Major Core Courses | 4 | 4 | 100 | |
CME202-4 | FILM PRODUCTION PROCESS | Major Core Courses | 4 | 4 | 100 | |
FRE181-4 | FRENCH | - | 2 | 2 | 50 | |
GER181-4 | GERMAN | - | 2 | 2 | 100 | |
HIN181-4 | BASIC HINDI | - | 2 | 2 | 50 | |
HIN281-4 | HINDI (ADVANCED) | - | 2 | 2 | 50 | |
KAN181-4 | FOUNDATION KANNADA | - | 2 | 2 | 50 | |
KAN281-4 | KANNADA (ADVANCED) | - | 2 | 2 | 50 | |
KOR281-4 | KOREAN | - | 2 | 2 | 50 | |
MUS201-4 | PERFORMANCE SPECIALISATION - IV | Major Core Courses | 4 | 4 | 100 | |
MUS202A-4 | MUSIC PHILOSOPHY | Major Core Courses | 4 | 4 | 100 | |
MUS202B-4 | MUSIC EXPLORATIONS | Major Core Courses | 4 | 4 | 100 | |
MUS281-4 | OPERA PRODUCTION - II | - | 2 | 2 | 100 | |
SAN181-4 | BASIC SANSKRIT | - | 2 | 2 | 50 | |
SAN281-4 | SANSKRIT (ADVANCED) | - | 2 | 2 | 50 | |
SPA181-4 | SPANISH | - | 2 | 2 | 50 | |
TAM281-4 | TAMIL (ADVANCED) | - | 2 | 02 | 50 |
|